Represents a chapter in the document.
Chapter elements group all content for a single chapter.
In addition to the following attributes, standard attributes may be defined on <chapter> elements.
Element name | Description |
---|---|
title | The title of the chapter. |
Element name | Description |
---|---|
<h1> | A level 1 heading |
<h2> | A level 2 heading |
<h3> | A level 3 heading |
<h4> | A level 4 heading |
<h5> | A level 5 heading |
<para> | A paragraph of text. Paragraphs may also contain graphics and emphasis elements. |
<bullets> | An unordered or 'bullet' list. |
<list> | An enumerated list. |
<table> | A matrix of cells for tabular data representation. |
<graphic> | A graphical image. Graphical images may be positioned left, center, right, or inline with the text in a paragraph. |
<section> | A section of a chapter. Sections group chapter content for styling purposes. |
<comment> | A comment entry for developer discussions. This element is normally not printed other than in developer HTML translation or direct browser loading. |
Element name | Relation |
---|---|
<document> | The owning document of the chapter in a chapter based document. |
<part> | The owning part of the chapter in a part based document. |
<document xmlns="http://boradoc.org/1.0"> <chapter> <para>Hello world.</para> </chapter> </document>
The above BDML renders to the following:
Hello world.