A cell of a table header or row.
Table cell elements may act directly as paragraphs, where text is entered directly, or may act as a pseudo-section, containing any elements specified for the <section> element.
In addition to the following attributes, standard attributes may be defined on <cell> elements.
| Attribute name | Description |
|---|---|
| span | The number of columns that the cell spans (the default is 1). |
Table <cell> elements may also contain text directly.
| Element name | Description |
|---|---|
| <bullets> | An unordered or 'bullet' list. |
| <emph> | A emphasized span of text within a paragraph. |
| <graphic> | An inline graphic within the paragraph text. |
| <h1> | A level 1 heading |
| <h2> | A level 2 heading |
| <h3> | A level 3 heading |
| <h4> | A level 4 heading |
| <h5> | A level 5 heading |
| <list> | An enumerated list. |
| <para> | A paragraph of text. |
| <span> | A span of text within a paragraph. |
| <strong> | A strongly highlighted span of text within a paragraph. |
| <sub> | A subscript span of text within a paragraph. |
| <sup> | A superscript span of text within a paragraph. |
| <table> | A matrix of cells for tabular data representation. |
| <comment> | A comment entry for developer discussions. This element is normally not printed other than in developer HTML translation or direct browser loading. |
| Element name | Relation |
|---|---|
| <head> | The enclosing table header. |
| <row> | The enclosing row. |
<document xmlns="http://boradoc.org/1.0"> <chapter> <table> <head> <cell>header cell 1</cell> <cell>header cell 2</cell> </head> <body> <row> <cell>body cell 1</cell> <cell>body cell 2</cell> </row> <row> <cell span="2">double width body cell</cell> </row> </body> </table> </chapter> </document>
The above BDML renders to the following:
| header cell 1 | header cell 2 |
|---|---|
| body cell 1 | body cell 2 |
| double width body cell | |